/BCO-DMO/Hydrostation_S/hydrostation_s_niskin --Cruise_number eq 1276-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Hydrostation S Niskin bottle data
#   PI: Nicholas Bates
#   Co-PI: Rodney Johnson
#   Version Date (v1): 2021-09-02
#   Comments: nd = no data
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1276           1            2015.68645    2015-09-08T13:20:00    32.166    -64.501    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6127600101        599.7     1              14.443    35.91     35.91     26.82     168.7    16.5   -80.2     604.8     
6127600102        701       2              12.081    35.553    35.557    27.026    152.1    14.8   -109.8    707.1     
6127600103        800.9     3              9.423     35.225    35.225    27.245    138.3    13.3   -139.6    808.1     
6127600104        899.3     4              7.494     35.122    35.123    27.462    171.6    11.4   -118.8    907.6     
6127600105        998.2     5              6.234     35.093    35.091    27.612    204.7    10.6   -94.4     1007.7    
6127600106        1197.8    6              5.209     35.069    35.07     27.721    235.3    10.1   -71.1     1209.8    
6127600107        1399.5    7              4.443     34.997    34.996    27.752    254.7    9.7    -57.7     1414.1    
6127600108        1601.3    8              4.152     34.986    34.983    27.776    258.5    9.8    -56.1     1618.9    
6127600109        1999.2    9              3.639     34.966    34.964    27.816    263.4    10.2   -55.2     2023      
6127600110        2201      10             3.45      34.962    34.96     27.833    263.2    9.8    -56.9     2228.2    
6127600111        2599.8    11             3.105     34.953    34.954    27.862    260.4    9.8    -62.5     2634.5    
6127600112        3000.3    12             2.693     34.925    34.922    27.88     266.2    9.8    -60       3043.2    
6127600113        3199.8    13             2.473     34.912    34.913    27.889    267.5    9.1    -60.6     3247.1    
6127600114        3376      14             2.364     34.904    34.914    27.893    266.5    10.2   -62.5     3427.3    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1276           3            2015.68701    2015-09-08T18:15:00    32.16     -64.508    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6127600301        2.3       1              28.083    36.418    36.417    23.435    198.1    28.1   3.7       2.3       
6127600302        9.9       2              28.079    36.417    36.415    23.436    197.8    27.8   3.4       10        
6127600303        25.4      3              27.963    36.405    36.412    23.467    198.1    27.9   3.4       25.5      
6127600304        30.2      4              27.922    36.406    nd        23.481    nd       27.9   nd        30.4      
6127600305        50.2      5              23.18     36.607    36.605    25.106    234.6    23.9   24        50.6      
6127600306        75.3      6              20.796    36.605    36.607    25.78     222      21.9   2.4       75.8      
6127600307        90.1      7              20.318    36.595    nd        25.902    nd       21.5   nd        90.7      
6127600308        100.5     8              20.01     36.58     36.582    25.973    214.7    21.3   -8.1      101.2     
6127600309        104.6     9              19.921    36.582    nd        25.999    nd       21.2   nd        105.4     
6127600310        125.2     10             19.592    36.575    nd        26.081    nd       20.9   nd        126.1     
6127600311        150       11             19.346    36.564    36.564    26.138    202.6    21.1   -22.9     151.1     
6127600312        199.7     12             19.026    36.562    36.558    26.222    204.7    20.8   -22.2     201.2     
6127600313        252.9     13             18.681    36.549    36.553    26.303    204      20.6   -24.3     254.8     
6127600314        301.7     14             18.431    36.544    36.543    26.365    197.2    20.2   -32.2     304.1     
6127600315        400.2     15             17.78     36.481    36.484    26.483    188      19.7   -44.3     403.4     
6127600316        501.8     16             16.539    36.267    36.265    26.621    180      19.2   -58.2     505.9     
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1276           7            2015.68914    2015-09-09T12:51:00    32.335    -63.655    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6127600701        3.3       1              28.168    36.571    nd        23.522    nd       28.1   nd        3.3       
6127600702        14.5      2              28.167    36.571    nd        23.523    nd       28.1   nd        14.7      
6127600703        30.1      3              28.148    36.568    nd        23.529    nd       28.1   nd        30.3      
6127600704        59.3      4              22.32     36.598    nd        25.348    nd       23.3   nd        59.7      
6127600705        80.5      5              20.791    36.579    nd        25.761    nd       22     nd        81.1      
6127600706        92.8      6              20.239    36.581    nd        25.912    nd       21.5   nd        93.5      
6127600707        103.9     7              19.92     36.587    nd        26.003    nd       21.2   nd        104.7     
6127600708        123.6     8              19.454    36.577    nd        26.119    nd       20.7   nd        124.5     
6127600710        768.6     10             9.675     35.257    nd        27.228    nd       12.8   nd        775.5     
6127600709        769.1     9              9.66      35.257    nd        27.23     nd       12.8   nd        776       
6127600712        849.4     12             8.159     35.152    nd        27.387    nd       11.9   nd        857.2     
6127600711        849.9     11             8.158     35.153    nd        27.388    nd       11.9   nd        857.6